All times are listed in US Eastern Time (UTC-4).
M1Or2B – Focus Session: Low Temperature Electronics and Materials I | ||
Monday, July 19, 2021 — 11:30 a.m. – 1:35 p.m. | ||
Session Chairs: Richard Klemm, University of Central Florida & Thomas Bullard, UES, Inc. | ||
11:30 a.m. – 11:55 a.m. | M1Or2B-01 [Invited]: Cold Electronics System Integration for Cryogenic Applications | Marcos Turqueti |
11:55 a.m. – 12:20 p.m. | M1Or2B-03 [Invited]: Cryogenic electronics for superconducting magnet instrumentation | Maxim Marchevsky |
12:20 p.m. – 12:45 p.m. | M1Or2B-04 [Invited]: R&D needs for “cold” electronics for superconducting magnets – Fermilab perspective | Stoyan Stoynev |
12:45 p.m. – 1:10 p.m. | M1Or2B-05 [Invited]: An Update on Optically Triggered Microwave Emission from an Inductively Charged Superconducting Ring | Tom Bullard |
1:10 p.m. – 1:35 p.m. | M1Or2B-06 [Invited]:Progress in the design of a compact array of superconducting terahertz emitters | Richard Klemm |
M2Or4A – Focus Session: Low Temperature Electronics and Materials II |
||
Tuesday, July 20, 2021 — 6:00 p.m. – 7:40 p.m. | ||
Session Chairs: Carl Grace, Lawrence Berkeley National Laboratory & Marcos Turqueti, Lawrence Berkeley National Laboratory | ||
6:00 p.m. – 6:25 p.m. | M2Or4A-01 [Invited]: Optimization and Standardization to Accelerate Broad Acceptance of Cryo-electronics Systems | Anna Leese de Escobar |
6:25 p.m. – 6:50 p.m. | M2Or4A-02 [Invited]: Advances in Cryogenic Integrated Circuits at Lawrence Berkeley National Laboratory | Carl Grace |
6:50 p.m. – 7:15 p.m. | M2Or4A-03 [Invited]: DUNE Far Detector 2 Photon Detector System cold electronics R&D path | Ryan Allen Rivera |
7:15 p.m. – 7:40 p.m. | M2Or4A-04 [Invited[: Approaches for High Performance and Thermally Optimized Flexible Cryogenic Microwave Ribbon Cables | Sherman Peek |