All times are listed in US Eastern Time (UTC-4).
M2Or2A – Focus Session: Transportation I – Power Cables, Busbars | |||
Tuesday, July 20, 2021 — 11:30 a.m. – 1:30 p.m. | |||
Session Chair(s): Sonja Schlachter, Karlsruhe Institute of Technology & Sastry Pamidi, CAPS/FSU | |||
11:30 a.m. – 12:00 p.m. | M2Or2A-01 [Invited]: Development of high-temperature superconducting CORC® power cables for use on Navy ships and electric aircraft |
Danko van der Laan | |
12:00 p.m. – 12:30 p.m. | M2Or2A-02 [Invited]: Test of a DC-HTS Busbar Demonstrator for Power Distribution in Hybrid-Electric Propulsion Systems for Aircraft | Sonja Schlachter | |
12:30 p.m. – 12:45 p.m. | M2Or2A-03: A Pressurized, Flexible, Variable Temperature Aerospace Cable Demonstration | Chris Kovacs | |
12:45 p.m. – 1:00 p.m. | M2Or2A-04: DEMO200 – Conceptual Design of a 200 kA DC Busbar Demonstrator | Sonja Schlachter | |
1:00 p.m. – 1:15 p.m. | M2Or2A-05: Superconducting liquid cryogen insulated power cables for medium voltage applications | Hebert Lopez | |
1:15 p.m. – 1:30 p.m. | M2Or2A-06: Numerical studies on two-phase flow of liquid nitrogen to cool HTS power cables | Isaac de Souza, Harris K Hassan | |
M2Or5A – Focus Session: Transportation II – Energy Storage, Rotating Machines | |||
Tuesday, July 20, 2021 — 8:15 p.m. – 10:15 p.m. | |||
Session Chairs: Chris Kovacs, Air Force Research Laboratory & Thomas Bullard, UES Inc | |||
8:15 p.m. – 8:45 p.m. | M2Or5A-01 [Invited]: Design and Optimization of Rotating Cryogenic Machine Topologies for a Hydrogen-Powered, Electric Propulsion Commercial Aircraft | Thanatheepan Balachandran | |
8:45 p.m. – 9:15 p.m. | M2Or5A-02 [Invited]: High Power Density Induction Motors and Drives for Aircraft Propulsion | Matt Rindfleisch | |
9:15 p.m. – 9:30 p.m. | M2Or5A-03: Issues Relating to Use of CORC Cable for Stator Windings of a Superconducting Motor | Swarn Kalsi | |
9:30 p.m. – 9:45 p.m. | M2Or5A-04: Investigation on Effect of Shape of High Temperature Superconducting (HTS) Field Coil on Airgap Magnetic Field of HTS Synchronous Motor | D.K. Sharma | |
9:45 p.m. – 10:00 p.m. | M2Or5A-05: YBaCuO-based Superconducting Magnetic Energy Storage magnets with Zylon formers – FEM modeling | Milan Majoros | |
10:00 p.m. – 10:15 p.m. | M2Or5A-06: Development of Arduino based power conditioning unit for Superconducting Magnet Energy Storage (SMES) system used as UPS for load levelling during charging of Electric Vehicle | Abhik Sarkar | |
M2Or5A-07: WITHDRAWN | |||
M3Or1B – Focus Session: Transportation III – System Level |
|||
Wednesday, July 21, 2021 — 9:15 a.m. – 11:15 a.m. | |||
Session Chairs: Timothy Haugan, U.S. Air Force Research Laboratory & Sonja Schlachter, Karlsruhe Institute of Technology | |||
9:15 a.m. – 9:45 a.m. | M3Or1B-01 [Invited]: System-level Considerations for Electric Aircraft Fueled by Liquid Hydrogen and Liquefied Natural Gas | Srikar Telikapalli | |
9:45 a.m. – 10:15 a.m. | M3Or1B-02 [Invited]: Comparison of Cryogenic Technologies for Electric Aircraft Power Transmission | Mary Ann Sebastian | |
10:15 a.m. – 10:45 a.m. | M3Or1B-03 [Invited]: Polymer Matrix Composites for Light-weighting of Cryogenic Electric Propulsion System | Sreenivasa Voleti; Parag Kshirsagar |
|
10:45 a.m. – 11:15 a.m. | M3Or1B-04 [Invited]: The Case for Liquid Natural Gas Fuel for Aviation | D. Dudis | |
M3Or2B – Focus Session: Transportation IV – Power Electronics A | |||
Wednesday, July 21, 2021 — 11:30 a.m. – 1:30 p.m. | |||
Session Chairs: Chris Kovacs, Air Force Research Laboratory & Fang Luo, Brookhaven National Lab | |||
11:30 a.m. – 12:00 p.m. | M3Or2B-01 [Invited]: Cryogenic Performances Comparisons Among Si MOSFET, SiC MOSFET, Cascode GaN, and GaN Devices | Alan Mantooth | |
12:00 p.m. – 12:30 p.m. | M3Or2B-02 [Invited]: Static and Dynamic Characterization of Wide-Band Gap Semiconductors at Room and Cryogenic Temperatures | Mahmoud Mehrabankhomartash | |
12:30 p.m. – 1:00 p.m. | M3Or2B-03 [Invited]: Conceptual design of a wide band gap based cryogenically cooled MW-class inverter | Soumen Kar | |
1:00 p.m. – 1:15 p.m. | M3Or2B-04: Electrical characterization of a 1200V GaN HEMT at cryogenic temperatures | Md Maksudul Hossain | |
1:15 p.m. – 1:30 p.m. | M3Or2B-05: A Cryogenically-Cooled MCPCB Based Multi-level GaN Inverter for Electric Aircraft Propulsion | Yongduk Lee | |
M3Or3A – Focus Session: Transportation V – Power Electronics B | |||
Wednesday, July 21, 2021 — 2:00 p.m. – 3:30 p.m. | |||
Session Chairs: Yongduk Lee, Raytheon Technologies Research Center & Alan Mantooth, University of Arkansas | |||
2:00 p.m. – 2:30 p.m. | M3Or3A-01 [Invited]: Comparative Evaluation of Different DC-AC Converter Topologies for Cryogenic Applications Utilizing Superconducting Materials | Mustafeez ul Hassan | |
2:30 p.m. – 3:00 p.m. | M3Or3A-02 [Invited]: A Cryogenically-Cooled Circuit Breaker for Electrified Aircraft Propulsion: Research Challenges, Requirements and Protection | Perry Channegowda | |
3:00 p.m. – 3:15 p.m. | M3Or3A-03: Cryogenic Polypropylene Film Capacitors | Alfonso Cruz Feliciano | |
M3Or3A-4: Withdrawn | |||
3:15 p.m. – 3:30 p.m. | M3Or3A-5: Characterization of Magnetic Cores for Cryogenic Inductors | Shiyuan Yin | |
M5Or2A – Focus Session – Transportation VI – Cables, Connectors, AC Loss Wire |
|||
Friday. July 23, 2021, — 11:30 a.m. – 1:30 p.m. | |||
Session Chairs: Peter Ferara, US Navy & Danko van der Laan, Advanced Conductor Technologies | |||
11:30 a.m. – 12:00 p.m. | M5Or2A-01 [Invited]: Electro-Thermal Modeling of HTS Power Lines for Cryogenically-Cooled Electric Aircraft Design | Meaghan Podlaski | |
12:00 p.m. – 12:15 p.m. | M5Or2A-02: Metal Composite T-Junction Terminals for Power Distribution | Chris Kovacs | |
12:15 p.m. – 12:30 p.m. | M5Or2A-03: Properties of Ultra-Pure Aluminum Wires and Materials for Electric Power Components at Cryogenic Temperatures | Timothy Haugan | |
12:30 p.m. – 12:45 p.m. | M5Or2A-04 [Invited]: AC losses in superconductors at high frequencies: Skin depth regimes and harmonics in MgB2 Superconductors and Superconductor coils, and comparisons to Litz wire. | Mike Sumption | |
12:45 p.m. – 1:00 p.m. | M5Or2A-05: [Invited] Critical advances on low loss HTS wire, cable and coil development with the Bi2212 superconductor |
Alexander Otto | |
1:00 p.m. – 1:15 p.m. | M5Or2A-06: Characterization of Litz Wire at Cryogenic Temperature | Shiyuan Yin | |
1:15 p.m. – 1:30 p.m. | M5Or2A-07: Current Sharing and Stability in an Extremely Low AC Loss MgB2 Conductor | Chris Kovacs | |